This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
Name | Type | Description |
FEATUREID | INTEGER NOT NULL | Reserved for IBM internal use. |
NAME | VARCHAR (254) NOT NULL | Reserved for IBM internal use. |
UNITOFMEASURE | VARCHAR (20) | Reserved for IBM internal use. |
DESCRIPTION | VARCHAR (254) | Reserved for IBM internal use. |
ELABORATION | VARCHAR (254) | Reserved for IBM internal use. |
SCALE | INTEGER | Reserved for IBM internal use. |
PRECISION | INTEGER | Reserved for IBM internal use. |
LANGUAGE_ID | INTEGER NOT NULL | Reserved for IBM internal use. |
OPTCOUNTER | SMALLINT | Reserved for IBM internal use. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | FEATUREID+LANGUAGE_ID | Primary Key |
I0000117 | NAME | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_359 | FEATUREID | ICEXPLFEAT | FEATUREID | Cascade |
F_360 | LANGUAGE_ID | LANGUAGE | LANGUAGE_ID | Cascade |