This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
| Name | Type | Description |
| FORUM_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
| OWNER_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
| NAME | VARCHAR (254) | Reserved for IBM internal use. |
| MBRGRP_ID | BIGINT | Reserved for IBM internal use. |
| DESCRIPTION | VARCHAR (4000) | Reserved for IBM internal use. |
| CREATETIME | TIMESTAMP | Reserved for IBM internal use. |
| SUBJTYPE | CHAR (32) | Reserved for IBM internal use. |
| BANNERURL | CHAR (254) | Reserved for IBM internal use. |
| STATUS | CHAR (4) | Reserved for IBM internal use. |
| OPTCOUNTER | SMALLINT | Reserved for IBM internal use. |
Indexes:
| Name | Column Names | Type |
| <SYSTEM-GENERATED> | FORUM_ID | Primary Key |
| I0000576 | OWNER_ID | Non-Unique Index |
| I0000577 | MBRGRP_ID | Non-Unique Index |
Constrained By Parent Tables:
| Constraint | Columns | Parent Table | Parent Columns | Type |
| F_348 | OWNER_ID | MEMBER | MEMBER_ID | Cascade |
| F_349 | MBRGRP_ID | MBRGRP | MBRGRP_ID | Cascade |
Referenced By Child Tables:
| Constraint | Columns | Child Table | Child Columns | Type |
| F_352 | FORUM_ID | FORUMMSG | FORUM_ID | Cascade |