Reserved for IBM internal use.
Column Descriptions:
Name | Type | Description |
FLTRANSITN_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
FLOW_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
SOURCESTATE_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
TARGETSTATE_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
PRIORITY | INTEGER | Reserved for IBM internal use. |
EVENTIDENTIFIER | VARCHAR (64) NOT NULL | Reserved for IBM internal use. |
APPROVAL | INTEGER NOT NULL | Reserved for IBM internal use. |
ACTIONINTERFACE | VARCHAR (254) | Reserved for IBM internal use. |
ACCESSCTRLGUARD | VARCHAR (254) NOT NULL | Reserved for IBM internal use. |
BUSINESSLOGICGUARD | VARCHAR (254) | Reserved for IBM internal use. |
SPAWNFLWTYPE_ID | BIGINT | Reserved for IBM internal use. |
SPAWNTYPE | INTEGER | Reserved for IBM internal use. |
RESPONSEVIEWNAME | VARCHAR (254) | Reserved for IBM internal use. |
OPTCOUNTER | SMALLINT | The optimistic concurrency control counter for
the table. Every time there is an update to the table, the counter
is incremented. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | FLTRANSITN_ID | Primary Key |
I0000110 |
FLOW_ID+EVENTIDENTIFIER+SOURCESTATE_ID+TARGETSTATE_ID | Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_342 | FLOW_ID | FLOW | FLOW_ID | Cascade |
F_343 | SOURCESTATE_ID | FLSTATEDCT | FLSTATEDCT_ID | Cascade |
F_344 | TARGETSTATE_ID | FLSTATEDCT | FLSTATEDCT_ID | Cascade |
F_345 | SPAWNFLWTYPE_ID | FLOWTYPE | FLOWTYPE_ID | Cascade |
Referenced By Child Tables:
Constraint | Columns | Child Table | Child Columns | Type |
F_340 | FLTRANSITN_ID | FLTRANSDSC | FLTRANSITN_ID | Cascade |