This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
| Name | Type | Description |
| EXPERIMENT_ID | INTEGER NOT NULL | Reserved for IBM internal use. |
| NAME | VARCHAR (64) NOT NULL | Reserved for IBM internal use. |
| LASTUPDATE | TIMESTAMP NOT NULL | Reserved for IBM internal use. |
| STOREENT_ID | INTEGER NOT NULL | Reserved for IBM internal use. |
| EXPTYPE_ID | INTEGER NOT NULL | Reserved for IBM internal use. |
| PRIORITY | SMALLINT NOT NULL DEFAULT 1 | Reserved for IBM internal use. |
| EXPIRECOUNT | INTEGER | Reserved for IBM internal use. |
| STARTDATE | TIMESTAMP NOT NULL | Reserved for IBM internal use. |
| ENDDATE | TIMESTAMP | Reserved for IBM internal use. |
| RESULTSCOPE | CHAR (1) NOT NULL | Reserved for IBM internal use. |
| PREFERREDELEMENT | SMALLINT | Reserved for IBM internal use. |
| STATUS | CHAR (1) NOT NULL DEFAULT 'A' | Reserved for IBM internal use. |
| FIELD1 | INTEGER | Reserved for IBM internal use. |
| FIELD2 | BIGINT | Reserved for IBM internal use. |
| FIELD3 | DECIMAL (20,5) | Reserved for IBM internal use. |
| FIELD4 | VARCHAR (254) | Reserved for IBM internal use. |
| DESCRIPTION | VARCHAR (254) | Reserved for IBM internal use. |
| LASTUPDATEDBY | VARCHAR (254) NOT NULL | Reserved for IBM internal use. |
| RULEXML | CLOB (1000000) | Reserved for IBM internal use. |
| OPTCOUNTER | SMALLINT | Reserved for IBM internal use. |
Indexes:
| Name | Column Names | Type |
| <SYSTEM-GENERATED> | EXPERIMENT_ID | Primary Key |
| I0001500 | NAME+STOREENT_ID | Unique Index |
| I0001501 | STOREENT_ID+STATUS | Non-Unique Index |
Constrained By Parent Tables:
| Constraint | Columns | Parent Table | Parent Columns | Type |
| F_1500 | STOREENT_ID | STOREENT | STOREENT_ID | Cascade |
| F_1501 | EXPTYPE_ID | EXPTYPE | EXPTYPE_ID | Cascade |
Referenced By Child Tables:
| Constraint | Columns | Child Table | Child Columns | Type |
| F_1502 | EXPERIMENT_ID | EXPRESULT | EXPERIMENT_ID | Cascade |