This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
| Name | Type | Description |
| CATGRPATTR_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
| LANGUAGE_ID | INTEGER NOT NULL | Reserved for IBM internal use. |
| CATGROUP_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
| NAME | VARCHAR (254) NOT NULL | Reserved for IBM internal use. |
| DESCRIPTION | VARCHAR (254) | Reserved for IBM internal use. |
| OID | CHAR (32) | Reserved for IBM internal use. |
| SEQUENCE | DOUBLE | Reserved for IBM internal use. |
| OPTCOUNTER | SMALLINT | Reserved for IBM internal use. |
Indexes:
| Name | Column Names | Type |
| <SYSTEM-GENERATED> | LANGUAGE_ID+CATGRPATTR_ID | Primary Key |
| I0000068 | CATGROUP_ID+LANGUAGE_ID+NAME | Unique Index |
Constrained By Parent Tables:
| Constraint | Columns | Parent Table | Parent Columns | Type |
| F_217 | CATGROUP_ID | CATGROUP | CATGROUP_ID | Cascade |
| F_218 | LANGUAGE_ID | LANGUAGE | LANGUAGE_ID | Cascade |