System requirements
BigFix supports security and non-security updates for Microsoft and third-party operating systems and applications.
Types of supported updates
BigFix supports the following types of Windows updates.
- Security update
- Refers to security-related vulnerabilities.
- Cumulative update
- Refers to updates that contain all the previously released updates up to that update release. If you have installed previous updates, only the new fixes that are contained in this package will be downloaded and installed to your computer.
- Non-security update
- Refers to all other updates that are not included in the security updates type. There are several types of non-security updates. For more information, see http://support.microsoft.com/.
To learn more about the standard terminology that Microsoft uses, see http://support.microsoft.com/en-us/kb/824684.
BigFix tries to stay close to the terms that the vendors use, such as the Microsoft patch category terminology. In some instances, Microsoft and BigFix use different category terms. For more information, see https://bigfix-wiki.hcltechsw.com/wikis/home?lang=en-us#!/wiki/BigFix%20Wiki/page/Difference%20in%20category%20terms%20used%20by%20Microsoft%20and%20BigFix.
Supported operating systems and applications
BigFix provides security and non-security updates for operating systems and applications in the Patch Management for Windows site. Non-security updates include critical updates, service packs, and general updates.
BigFix supports the final release versions of the listed Microsoft products. Microsoft versions other than the final commercial release version, such as alpha, beta, preview, community technology previews (CTP), technical previews, and insider programs, are not supported by BigFix.
Supported OS | Type of Update Supported | ||||
---|---|---|---|---|---|
Security update | Non-security update | ||||
Critical Update | Service Pack | Update | Update rollup | ||
Antigen | |||||
Antigen for Exchange/SMTP | check | - | - | - | - |
Bing | |||||
Bing Bar | check | - | - | - | - |
Search Enhancement Pack | check | - | - | - | - |
Windows Live | check | - | - | - | - |
BizTalk Server | |||||
BizTalk Server 2002 | check | - | - | - | - |
BizTalk Server 2006R2 | check | - | - | - | - |
BizTalk Server 2009 | check | - | - | - | - |
BizTalk Server 2013 | check | - | - | - | - |
Host Integration Server 2000 | check | - | - | - | - |
Host Integration Server 2004 | check | - | - | - | - |
Host Integration Server 2006 | check | - | - | - | - |
Host Integration Server 2009 | check | - | - | - | - |
Host Integration Server 2010 | check | - | - | - | - |
Developer Tools, Runtimes, and Redistributables | |||||
Report Viewer 2005 | check | - | - | - | - |
Report Viewer 2008 | check | - | - | - | - |
Report Viewer 2010 | check | - | - | - | - |
Visual Studio 2005 | check | - | - | - | - |
Visual Studio 2008 | check | - | - | - | - |
Visual Studio 2010 Tools for Office Runtime | check | - | - | - | - |
Visual Studio 2010 | check | - | - | - | - |
Visual Studio 2012 | check | - | - | - | - |
Visual Studio 2013 | check | - | - | - | - |
Visual Studio 2015 | check | - | - | - | - |
Visual Studio 2019 | check | - | - | - | - |
Visual Studio 2022 | check | - | - | - | - |
Exchange | |||||
Exchange 2000 Server | check | check | check | check | check |
Exchange Server 2003 | check | check | check | check | check |
Exchange Server 2007 and Above Anti-spam | check | - | - | - | - |
Exchange Server 2007 | check | check | check | check | check |
Exchange Server 2010 | check | check | check | check | check |
Exchange Server 2013 | check | check | check | check | check |
Exchange Server 2016 | check | check | check | check | check |
Exchange Server 2019 | check | check | check | check | check |
Expression | |||||
Expression Design 1 | check | - | - | - | - |
Expression Design 2 | check | - | - | - | - |
Expression Design 3 | check | - | - | - | - |
Expression Design 4 | check | - | - | - | - |
Expression Media 2 | check | - | - | - | - |
Expression Media V1 | check | - | - | - | - |
Expression Web 3 | check | - | - | - | - |
Expression Web 4 | check | - | - | - | - |
Forefront | |||||
Forefront Client Security | check | - | - | - | - |
Forefront code named Stirling Beta version | check | - | - | - | - |
Forefront Endpoint Protection 2010 | check | - | - | - | - |
Forefront Identity Manager 2010 R2 | check | - | - | - | - |
Forefront Identity Manager 2010 | check | - | - | - | - |
Forefront Protection Category | check | - | - | - | - |
Forefront Server Security Category | check | - | - | - | - |
Forefront Threat Management Gateway, Definition Updates for HTTP Malware Inspection | check | - | - | - | - |
Forefront TMG MBE | check | - | - | - | - |
Forefront TMG | check | - | - | - | - |
Threat Management Gateway Definition Updates for Network Inspection System | check | - | - | - | - |
TMG Firewall Client | check | - | - | - | - |
HPC Pack | |||||
Compute Cluster Pack | check | - | - | - | - |
HPC Pack 2008 | check | - | - | - | - |
Internet Security and Acceleration Server | |||||
Firewall Client for ISA Server | check | - | - | - | - |
Internet Security and Acceleration Server 2004 | check | - | - | - | - |
Internet Security and Acceleration Server 2006 | check | - | - | - | - |
Microsoft Application Virtualization | |||||
Microsoft Application Virtualization 4.5 | check | - | - | - | - |
Microsoft Application Virtualization 4.6 | check | - | - | - | - |
Microsoft Application Virtualization 5.0 | check | - | - | - | - |
Microsoft BitLocker Administration and Monitoring | |||||
Microsoft BitLocker Administration and Monitoring v1 | check | - | - | - | - |
Microsoft Dynamics CRM | |||||
Microsoft Dynamics CRM 2011 SHS | check | - | - | - | - |
Microsoft Dynamics CRM 2011 | check | - | - | - | - |
Microsoft Dynamics CRM 2013 | check | - | - | - | - |
Microsoft HealthVault | - | ||||
HealthVault Connection Center Upgrades | check | - | - | - | - |
HealthVault Connection Center | check | - | - | - | - |
Microsoft Lync Server and Microsoft Lync | |||||
Microsoft Lync 2010 | check | check | check | check | check |
Microsoft Lync Server 2010 | check | check | check | check | check |
Microsoft Lync Server 2013 | check | check | check | check | check |
Microsoft Online Services | |||||
Microsoft Online Services Sign-In Assistant | check | - | - | - | - |
Microsoft Research AutoCollage | |||||
Microsoft Research AutoCollage 2008 | check | - | - | - | - |
Microsoft Security Essentials | |||||
MS Security Essentials | check | - | - | - | - |
Security Essentials | check | - | - | - | - |
SQL Server PowerPivot for Excel | |||||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | check | - | - | - | - |
SQL Server PowerPivot for Excel | |||||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | check | - | - | - | - |
Microsoft StreamInsight | |||||
Microsoft StreamInsight V1.0 | check | - | - | - | - |
System Center Data Protection Manager | |||||
Data Protection Manager 2006 | check | - | - | - | - |
Microsoft System Center DPM 2010 | check | - | - | - | - |
Network Monitor | |||||
Network Monitor 3 | check | - | - | - | - |
Office Communications Server And Office Communicator | |||||
Office Communicator 2007 R2 | check | check | check | check | check |
Office Communications Server 2007 | check | check | check | check | check |
Office Communications Server 2007 R2 | check | check | check | check | check |
Office Live | |||||
Office Live Add-in | check | - | - | - | - |
Office | |||||
Dictionary Updates for Microsoft IMEs | check | check | check | check | check |
New Dictionaries for Microsoft IMEs | check | check | check | check | check |
Office 2002/XP | check | check | check | check | check |
Office 2002/XP | check | check | check | check | check |
Office 2010 | check | check | check | check | check |
Office 2013 | check | check | check | check | check |
SDK Components | |||||
CAPICOM | check | - | - | - | - |
Silverlight | |||||
Silverlight | - | - | - | - | - |
Microsoft Sharepoint | |||||
SharePoint Server 2019 |
check | check | check | check | check |
SharePoint Foundation 2016 |
check | check | check | check | check |
SharePoint Foundation 2013 |
check | check | check | check | check |
SharePoint Foundation 2010 |
check | check | check | check | check |
SharePoint Foundation 2010 SP2 |
check | check | check | check | check |
SharePoint Foundation 2013 SP1 |
check | check | check | check | check |
SharePoint Server 2016 |
check | check | check | check | check |
SharePoint Server 2013 SP1 |
check | check | check | check | check |
SharePoint Server 2010 SP2 |
check | check | check | check | check |
SharePoint Designer 2013 |
check | check | check | check | check |
Skype | |||||
Skype for Windows | check | - | - | - | - |
SQL Server | - | ||||
Microsoft SQL Server 2019 | check | check | check | check | check |
Microsoft SQL Server 2017 | check | check | check | check | check |
Microsoft SQL Server 2016 | check | check | check | check | check |
Microsoft SQL Server 2014 | check | check | check | check | check |
Microsoft SQL Server 2012 | check | check | check | check | check |
Microsoft SQL Server 2012 SP4 | check | check | check | check | - |
SQL Server 2000 | check | check | check | check | check |
SQL Server 2005 | check | check | check | check | check |
SQL Server 2008 R2 | check | check | check | check | check |
SQL Server 2008 | check | check | check | check | check |
SQL Server 2012 Product Updates for Setup | check | check | check | check | check |
System Center Online | |||||
Category for System Center Online Client | check | - | - | - | - |
System Center Virtual Machine Manager | |||||
Microsoft System Center Virtual Machine Manager 2007 | check | - | - | - | - |
Microsoft System Center Virtual Machine Manager 2008 | check | - | - | - | - |
System Center | |||||
System Center 2012 - App Controller | check | - | - | - | - |
System Center 2012 - Data Protection Manager | check | - | - | - | - |
System Center 2012 - Operations Manager | check | - | - | - | - |
System Center 2012 - Orchestrator | check | - | - | - | - |
System Center 2012 - Virtual Machine Manager | check | - | - | - | - |
System Center 2012 R2 - Data Protection Manager | check | - | - | - | - |
System Center 2012 R2 - Operations Manager | check | - | - | - | - |
System Center 2012 R2 - Orchestrator | check | - | - | - | - |
System Center 2012 R2 - Virtual Machine Manager | check | - | - | - | - |
System Center 2012 SP1 - App Controller Setup Self-update | check | - | - | - | - |
System Center 2012 SP1 - App Controller | check | - | - | - | - |
System Center 2012 SP1 - Data Protection Manager | check | - | - | - | - |
System Center 2012 SP1 - Operation Manager | check | - | - | - | - |
System Center 2012 SP1 - Virtual Machine Manager | check | - | - | - | - |
System Center Advisor | check | - | - | - | - |
Systems Management Server | |||||
System Center Configuration Manager 2007 | check | - | - | - | - |
Systems Management Server 2003 | check | - | - | - | - |
Virtual Server | |||||
Virtual PC | check | - | - | - | - |
Virtual Server | check | - | - | - | - |
Windows Azure Pack - Web Sites | |||||
Windows Azure Pack: Web Sites | check | - | - | - | - |
Windows Azure Pack | |||||
Windows Azure Pack: Admin API | check | - | - | - | - |
Windows Azure Pack: Admin Authentication Site | check | - | - | - | - |
Windows Azure Pack: Admin Site | check | - | - | - | - |
Windows Azure Pack: Configuration Site | check | - | - | - | - |
Windows Azure Pack: Microsoft Best Practice Analyzer | check | - | - | - | - |
Windows Azure Pack: Monitoring Extension | check | - | - | - | - |
Windows Azure Pack: MySQL Extension | check | - | - | - | - |
Windows Azure Pack: PowerShell API | check | - | - | - | - |
Windows Azure Pack: SQL Server Extension | check | - | - | - | - |
Windows Azure Pack: Tenant API | check | - | - | - | - |
Windows Azure Pack: Tenant Authentication Site | check | - | - | - | - |
Windows Azure Pack: Tenant Public API | check | - | - | - | - |
Windows Azure Pack: Tenant Site | check | - | - | - | - |
Windows Azure Pack: Usage Extension | check | - | - | - | - |
Windows Azure Pack: Web App Gallery Extension | check | - | - | - | - |
Windows Embedded | |||||
Windows Embedded Developer Update | check | - | - | - | - |
Windows Essential Business Server | |||||
Windows Essential Business Server 2008 Setup Updates | check | - | - | - | - |
Windows Essential Business Server 2008 | check | - | - | - | - |
Windows Essential Business Server Preinstallation Tools | check | - | - | - | - |
Windows Live | |||||
OneCare Family Safety Installation | check | - | - | - | - |
Photo Gallery Installation and Upgrades | check | - | - | - | - |
Windows Live Toolbar | check | - | - | - | - |
Windows Live | check | - | - | - | - |
Writer Installation and Upgrades | check | - | - | - | - |
Windows Small Business Server | |||||
Windows Server Solutions Best Practices Analyzer 1.0 | check | - | - | - | - |
Windows Small Business Server 2003 | check | - | - | - | - |
Windows Small Business Server 2008 Migration Preparation Tool | check | - | - | - | - |
Windows Small Business Server 2008 | check | - | - | - | - |
Windows Small Business Server 2011 Standard | check | - | - | - | - |
Windows | |||||
EU Browser Choice Update-For Europe Only Graphics Drivers for Windows 8.1 Upgrade | check | - | - | - | - |
OOBE ZDP | check | - | - | - | - |
Windows 2000 | check | check | check | check | check |
Windows 7 Language Packs | check | - | - | - | - |
Windows 7 | check | check | check | check | check |
Windows 8 Language Interface Packs | check | - | - | - | - |
Windows 8 Language Packs | check | - | - | - | - |
Windows 8.1 Drivers | check | - | - | - | - |
Windows 8.1 Dynamic Update | check | - | - | - | - |
Windows 8.1 Language Interface Packs | check | - | - | - | - |
Windows 8.1 Language Packs | check | - | - | - | - |
Windows 8.1 | check | check | check | check | check |
Windows 8 | check | check | check | check | check |
Windows Consumer Preview Dynamic Update | check | - | - | - | - |
Windows Defender | check | - | - | - | - |
Windows Dictionary Updates | check | ||||
Windows Embedded Standard 7 | check | check | check | check | check |
Windows POS Ready 7 | check | check | check | check | check |
Windows GDR-Dynamic Update | check | - | - | - | - |
Windows Internet Explorer 7 Dynamic Installer | check | - | - | - | - |
Windows Internet Explorer 8 Dynamic Installer | check | - | - | - | - |
Windows Media Dynamic Installer | check | - | - | - | - |
Windows Server 2003, Datacenter Edition | check | check | check | check | check |
Windows Server 2003 | check | check | check | check | check |
Windows Server 2008 R2 | check | check | check | check | check |
Windows Server 2008 Server Manager Dynamic Installer | check | - | - | - | - |
Windows Server 2008 | check | check | check | check | check |
Windows Server 2012 Language Packs | check | - | - | - | - |
Windows Server 2012 R2 Language Packs | check | - | - | - | - |
Windows Server 2012 R2 | check | check | check | check | check |
Windows Server 2012 | check | check | check | check | check |
Windows Server 2016 (support includes feature updates) | check | check | check | check | check |
Windows 10 1507 LTSB | check | check | check | check | check |
Windows 10 1607 LTSB | check | check | check | check | check |
Windows 10 1803(Enterprise and Education edition) | check | check | check | check | check |
Windows 10 1809 | check | check | check | check | check |
Windows 10 1903 | check | check | check | check | check |
Windows 10 1909 | check | check | check | check | check |
Windows 10 Server 1903 | check | check | check | check | check |
Windows 10 Server 1909 | check | check | check | check | check |
Windows 10 2004 | check | check | check | check | check |
Windows 10 20H2 | check | check | check | check | check |
Windows Server 2004 | check | check | check | check | check |
Windows Server 20H2 | check | check | check | check | check |
Windows Server 2019 | check | check | check | check | check |
Windows Server Manager - Windows Server Update Services (WSUS) Dynamic Installer | check | - | - | - | - |
Windows Ultimate Extras | check | - | - | - | - |
Windows Vista Dynamic Installer | check | - | - | - | - |
Windows Vista Ultimate Language Packs | check | - | - | - | - |
Windows Vista | check | check | check | check | check |
Windows XP 64-Bit Edition Version 2003 | check | check | check | check | check |
Windows XP x64 Edition | check | check | check | check | check |
Windows XP | check | check | check | check | check |
Support information for Windows 10
- Windows 10 Pro
- Windows 10 Pro N
- Windows 10 Pro for Workstations
- Windows 10 Pro N for Workstations
- Windows 10 Pro Education
- Windows 10 Pro Education N
- Windows 10 Education
- Windows 10 Education N
- Windows 10 Enterprise
- Windows 10 Enterprise N
- Windows 10 IoT Enterprise
- x86 and x64 architectures are supported.
Support information for Windows 11
- Windows 11 Pro
- Windows 11 Pro N
- Windows 11 Pro for Workstations
- Windows 11 Pro N for Workstations
- Windows 11 Pro Education
- Windows 11 Pro Education N
- Windows 11 Education
- Windows 11 Education N
- Windows 11 Enterprise
- Windows 11 Enterprise N
Supported Click-to-Run products
BigFix supports Microsoft products that use the Click-to-Run technology.
Office 365 subscription plan | Office 2013 - PC version |
---|---|
Office 365 ProPlus |
|
Office 365 Enterprise E3 |
|
Office 365 Enterprise E5 |
|
Office 365 subscription plan | Supported PC applications | Supported update channels for clients | Supported types of updates |
---|---|---|---|
Office 365 ProPlus |
|
|
|
Office 365 Enterprise E3 |
|
||
Office 365 Enterprise E5 |
|
Office 365 subscription | Supported products | Supported update channels for clients | Supported types of updates |
---|---|---|---|
Microsoft Office 365 apps |
|
|
|
Supported Windows Management Framework (WMF) and .NET Framework versions
- Supported Windows Management Framework versions
-
Table 5. Supported Windows Management Framework versions Windows Management Framework version Supported products Windows Management Framework 5.1 - Windows 8.1 (x86)
- Windows 8.1 (x64)
- Windows 7 SP1 (x86)
- Windows 7 SP1 (x64)
- Windows Server 2012
- Windows Server 2012 R2
- Windows Server 2008 R2 SP1
- Supported .NET Framework versions
-
Table 6. Supported .NET Framework versions .NET Framework versions Supported products 4.8 Windows 10, Windows Server 2016, Windows 8.1, Windows 7 Embedded, Windows Server 2012, Windows Server 2012 R2 4.7 Windows 10, Windows 8.1, Windows 7 Service Pack 1, Windows Server 2016, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2 SP1 4.6.2 Windows Server 2012, Windows 8.1, Windows Server 2012 R2, Windows 7, Windows Server 2008 R2 4.6.1 Windows 8.1, Windows Server 2012, Windows Server 2012 R2, 4.6 Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 4.5.2 Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 4.0 WES09 and POSReady 2009 3.5.1 Windows 7, Windows Server 2008 R2 3.5 Windows 8.1, Windows 10, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 2.0 Windows Server 2008 2.0 SP2 WES09 and POSReady 2009
Supported third party applications
Third party applications are found in the Updates for Windows Applications site. Some applications are supported with audit Fixlets. Audit Fixlets will only indicate that the application is outdated. Users must manually apply the update.
Application | Version | Type of update | |
---|---|---|---|
Standard application update | Audit Fixlet Support | ||
Adobe Reader | 9.5, 11.x, | ✓ | - |
Apple iTunes | 12.7, 12.8, 12.9, 12.10 | ✓ | - |
Skype | 8.x | ✓ | - |
Oracle Java™ Runtime Environment | 6.45, 7.79, 7.80, 8.x | ✓ | - |
Google Chrome | 79.x, 80.x, 81.x, 83.x, 84.x, 85.x | ✔ | - |
Mozilla Firefox | 68.x, 69.x, 70.x, 71.x, 72.x, 73.x, 74.x, 75.x, 76.x, 77.x, 78.x, 79.x, 80.x | ✓ | - |
Mozilla Firefox ESR | 60.x, 68.x, 78.x | ✓ | - |
Mozilla Thunderbird | 60.x, 68.x, 78.x | ✓ | - |
Notepad++ | 7.6, 7.7, 7.8 | ✓ | - |
Zoom | 5.0.25694.0524, 5.0.26213.0602, 5.1.27830.0612, 5.1.28546.0628, 5.1.28642.0705, 5.1.28656.0709, 5.2.42619.0804, 5.2.44052.0816 | ✓ | - |
Webex |
40.8.2.17, 40.8.3.11, 40.8.4.7, 40.8.6.2, 40.8.7.13, 40.9.2.7 |
✓ | - |
GoToMeeting | 10.11.1.18068, 10.12.0.18425 | ✓ | - |
Microsoft Edge | 84.0.522.40, 84.0.522.44, 84.0.522.48, 84.0.522.49, 84.0.522.50, 84.0.522.52, 84.0.522.58, 84.0.522.59, 84.0.522.61, 84.0.522.63 | ✓ | - |
ASP.NET Core Runtime | 6.0.1, 5.0.11, 5.0.13, 3.1.18, 3.1.20, 3.1.22, 3.1.31, 6.0.11 | ✓ | - |
.NET Desktop Runtime | 6.0.1, 5.0.11, 5.0.13, 3.1.18, 3.1.20, 3.1.22, 3.1.31, 6.0.11 | ✓ | - |
.NET Runtime | 6.0.1, 5.0.11, 5.0.13, 3.1.18, 3.1.20, 3.1.22, 3.1.31, 6.0.11 | ✓ | - |
Application | Version |
---|---|
Adobe Reader X | 10.1.16 |
Adobe AIR | 18.0, 29.0, 30.0, 31.0, 32.0 |
Adobe Acrobat X | 10.1.16 |
Adobe Digital Editions | 4.5.8, 4.5.9, 4.5.10, 4.5.11 |
Adobe Shockwave Player | 12.3.5.205 |
Apple QuickTime | 7.1.6, 7.2, 7.7.9 |
ImgBurn | 2.5.8.0 |
RealPlayer | 11, 16.0.3.51 |
Winamp | 5.6.6.3512 |
WinZip | 11.2, 12.1, 14.0, 14.5, 15.0, 15.5, 16.5, 16.5 (x64), 18.0, 18.0 (x64), 18.5, 18.5 (x64), 20.0 (x64), 20.5, 20.5 (x64), 21.0, 21.0 (x64), 22.0, 22.0 (x64) |
Adobe Product | Track | Version |
Adobe Acrobat DC | Classic | 2015, 2017,2020 |
Continuous | 2020, 2021, 2022 | |
Adobe Acrobat Reader DC | Classic, Continuous | 2015, 2017, 2020 |
Continuous | 2020, 2021, 2022 |
WAS Product | Series | Version |
Interim Fix | 8.0.0 |
8.0.0.11, 8.0.0.12, 8.0.0.13, 8.0.0.14, 8.0.0.15 |
8.5.5 |
8.5.5.7, 8.5.5.8, 8.5.5.9, 8.5.5.10, 8.5.5.11, 8.5.5.12, 8.5.5.13, 8.5.5.14, 8.5.5.15, 8.5.5.16, 8.5.5.17, 8.5.5.18 |
|
FixPack | V8.0 | V8.0 (Base & ND) Fix Pack 15 |
V8.5 |
V8.5.5 (Base & ND) Fix Pack 16, |
|
V8.5.5 (Base & ND) Fix Pack 17, |
||
V8.5.5 (Base & ND) Fix Pack 18 |
- HCL BigFix does not support beta versions of these listed applications.
- BigFix provides Fixlets that are categorized as "Upgrade" to accommodate upgrades to newer major versions of Oracle Java™ Runtime Environment.
- BigFix does not support the use of 32-bit and 64-bit versions of Oracle Java™ Runtime Environment in the same machine.
- Currently, BigFix supports only the MSI version of zoom, Google Chrome, GoToMeeting, Microsoft Edge, and Webex Apps which are the IT admin installer. BigFix does not support .exe based installation of zoom, Google Chrome, GoToMeeting, Microsoft Edge, and Webex Apps.
- The versions mentioned are in order of initial version to latest version supported.
- Only the current version is available for deployment and all the earlier versions are superseded.
- Other than the mentioned versions, no future updates are supported currently for Adobe Shockwave Player, Apple QuickTime Player, Winamp, ImgBurn, WinZip, and Real Player.
- To check if any update released is supported or not, look for term *-WS-WAS-* in the update
name. If the term contains *-WS-WASJAVASDK-* or *-WS-WAS*-* then those updates are not
supported. The examples are as follows:
- 9.x - Not supported
- 8.5.5.9-WS-WAS-IFPI73197 - Supported
- 8.0.0.0-WS-WASJavaSDK8-OS390-IFPI93093 - Not Supported
- 8.5.5.11-WS-WASBundledSDK8-OS390-IFPI93094 - Not Supported
- 8.0.0.0-WS-WASJavaSDK8-WinX64-IFPI93093 - Not Supported
- 8.0.0.0-WS-WASJavaSDK8-WinX32-IFPI93093 - Not Supported
- 8.5.5.11-WS-WASBundledSDK8-WinX32-IFPI93094 - Not Supported
- 8.0.0.0-WS-WASJavaSDK8-WinX32-IFPI93093 - Not Supported
For supported languages, see https://help.hcltechsw.com/bigfix/10.0/patch/Patch/Patch_Windows/c_other_languages.html
Products that have reached their end of support date
Microsoft products have a lifecycle that ends when the product is no longer supported. When a product reaches end of life (EOL) or its end of support date, Microsoft no longer supports and releases updates for the product, including automatic fixes, updates, and online technical assistance.
BigFix, in turn, no longer provides security and non-security content and support for products that reached its end of support date. However, users of existing Windows content can use the standard HCL support channels to raise concerns and for troubleshooting support.
.NET Framework |
.NET Framework 1.1 Gold and earlier |
.NET Framework 2.0 SP1 and Earlier |
.NET Framework 3.5 Gold and Earlier |
Microsoft Exchange Server |
Microsoft Exchange Server 5.0 |
Microsoft Exchange Server 5.5 |
Microsoft Exchange Server 2003 Enterprise Edition |
Microsoft Exchange Server 4.0 Service Pack 1 |
Office |
---|
Office 2000 and Earlier |
Office 2003 SP2 and Earlier |
Office 2007 |
Office 2007 SP1 and Earlier |
Office 97 |
Office XP SP2 and Earlier |
Office Communicator |
---|
Office Communicator 2007 |
SQL Server |
---|
SQL Server 2000 SP3a and Earlier |
SQL Server 2000 SP3a and Earlier (Analysis Services) |
SQL Server 2000 SP3a and Earlier (BES MSDE) |
SQL Server 2000 SP3a and Earlier (Client Tools Only) |
SQL Server 2005 SP3 and Earlier |
SQL Server 2008 SP1 and Earlier |
SQL Server 7.0 SP3 and Earlier |
Windows |
---|
Windows 2000 and all its editions |
Windows 2000 SP4 and Earlier |
Windows 7 Gold |
Windows 98 |
Windows NT 4.0 |
Windows Server 2003 SP1 and Earlier |
Windows Server 2008 Gold |
Windows Server 2008 R2 Gold |
Windows Vista |
Windows Vista SP1 and Earlier |
Windows XP |
Windows XP Gold (x64) |